4563 El Capitan Pl, Camarillo, CA 93012

Camarillo, California, 93012

WebID: 1939-80018057

$677,000

  • Added:243 days ago

DETAILS:

  • 4 Bedrooms
  • 3 Full Baths
  • Single Family
  • 2,440 sqft

AMENITIES:

  • Garage
  • Fireplace
  • Swimming Pool
  • Central Air

CONTACT:

LISTING TOOLS:

MORTGAGE CENTER:

 
Virtual Tour

It's a Hawaiian setting in this resort backyard with a tropical feeling. Come home at the end of a long day and enjoy the sound of the waterfall while cooling off in your pool or relax in the spa. There's a sideyard in addition to the flagstone bordered pool so the kids have a place to play. This popular model has a versatile room downstairs now set up for an office but could be suitable for any of your needs. The loft upstairs is an added space for a media or playroom divided by shutters for added privacy. The laminate flooring downstairs make it light and bright in addition to the high windows and dramatic ceilings. Decorative painting through out adds to the charm and warmth of this lovely 2400 SF Adolfo Glen model. Walking distance to Camarillo H.S. Easy access to frwys. and shopping and outlet mall.



--------------------------------------------------------------------------------

provided by Terabitz/Gabriels

Recently sold homes Nearby 4563 El Capitan Pl, Camarillo, CA 93012 Camarillo, CA 93012

 
ListingCitySold DateSales PriceView
143 Spindlewood AveCamarillo4/23/2009 $565,000Map #1
424 Via OliveraCamarillo1/16/2009 $517,000Map #2
424 Via OliveraCamarillo1/16/2009 $517,000Map #3
235 Appletree AveCamarillo3/10/2008 $575,000Map #4
620 Aliento WayCamarillo6/13/2008 $565,000Map #5
4633 Refugio CtCamarillo11/26/2008 $500,000Map #6
5124 Colony DrCamarillo1/22/2009 $549,000Map #7
5124 Colony DrCamarillo1/22/2009 $549,000Map #8
5081 Mesquite StCamarillo10/31/2008 $515,000Map #9
1012 Gracia StCamarillo3/10/2009 $420,000Map #10
5131 Mesquite StCamarillo2/13/2009 $514,000Map #11
5131 Mesquite StCamarillo2/13/2009 $514,000Map #12
4463 Leatherwood StCamarillo9/18/2008 $521,500Map #13
340 Mariposa DrCamarillo12/5/2008 $485,000Map #14
236 Mariposa DrCamarillo3/6/2009 $515,000Map #15
1103 Via CarranzaCamarillo10/17/2008 $530,000Map #16
181 Japonica PlCamarillo4/8/2009 $555,000Map #17
5190 Ladera Vista DrCamarillo3/20/2009 $490,000Map #18
4682 Refugio CtCamarillo2/5/2009 $470,000Map #19
4682 Refugio CtCamarillo2/5/2009 $470,000Map #20
477 Via OliveraCamarillo7/21/2008 $522,500Map #21
5265 San Francesca DrCamarillo4/29/2009 $435,000Map #22
5275 Paseo RicosoCamarillo12/19/2008 $412,000Map #23
301 Manzanita StCamarillo4/10/2009 $505,000Map #24
91 Flora Vista AveCamarillo11/30/2007 $575,000Map #25
powered by cyberhomes