234 Barnard Way, Ventura, CA 93001

Ventura, California, 93001

WebID: 2087-500580

$1,600,000

  • Added:246 days ago

DETAILS:

  • 3 Bedrooms
  • 2 Full Baths
  • 1 Partial Bath
  • Single Family
  • 3,095 sqft

AMENITIES:

  • Garage
  • Fireplace
  • Central Air

CONTACT:

LISTING TOOLS:

MORTGAGE CENTER:

 

Dramatic home from art sculpture over the garage to glass entry door giving visitors a preview of what is to come. Wide entry leads to living areas and beautiful staircase, all with limestone flooring. Spacious living room with open beams, fireplace, french doors to patio and formal dining room with built-in china cabinets. Efficient kitchen with den and breakfast bar for informal entertainment at one side and formal dining room adjacent on other. Den has french doors to its own cozy patio as well as built-in wood entertainment center. Master suite and other bedrooms upstairs, each with view of interesting architural features of neighborhood and ocean. Master balcony overlooks well-landscaped yard with a view to the islands. Fireplace in bedroom.Master bath has room for two, walk-in closet, shower as well as sunken tub with view window. Secondary bedroom at front of house is very large and other bedroom has view of ocean and woodlike floor. Retaining walls form lotlines.

provided by Terabitz/Gabriels

Recently sold homes Nearby 234 Barnard Way, Ventura, CA 93001 Ventura, CA 93001

 
ListingCitySold DateSales PriceView
457 Mariposa DrVentura7/30/2008 $900,000Map #1
1689 Buena Vista StVentura7/2/2008 $918,500Map #2
734 Aliso StVentura8/30/2007 $875,000Map #3
1671 Buena Vista StVentura1/2/2008 $825,000Map #4
320 Mariposa DrVentura8/16/2007 $1,130,000Map #5
1998 Vista Del Mar DrVentura9/10/2007 $985,000Map #6
1877 Hillcrest DrVentura8/1/2008 $1,100,000Map #7
344 Fairview DrVentura3/28/2008 $875,000Map #8
1942 Sunset DrVentura11/29/2007 $962,500Map #9
359 Lincoln DrVentura3/14/2008 $970,000Map #10
2346 Sunset DrVentura9/29/2008 $950,000Map #11
365 Mariposa DrVentura5/28/2008 $917,500Map #12
404 Fairview DrVentura3/18/2009 $835,000Map #13
2293 Hyland AveVentura4/21/2008 $1,049,000Map #14
2372 Sunset DrVentura5/8/2008 $950,000Map #15
93 Live Oak DrVentura6/12/2008 $1,049,000Map #16
414 Fairview DrVentura9/5/2008 $1,100,000Map #17
2167 El Jardin AveVentura10/23/2008 $820,000Map #18
2451 Lexington DrVentura5/22/2008 $860,000Map #19
3092 Hilltop DrVentura3/3/2008 $1,025,000Map #20
powered by cyberhomes