3853 Santa Cruz Ct, Simi Valley, CA 93063

Simi Valley, California, 93063

WebID: 651-500399

$737,900

  • Added:178 days ago

DETAILS:

  • 4 Bedrooms
  • 2 Full Baths
  • Single Family
  • 1,955 sqft

AMENITIES:

  • Garage
  • Fireplace
  • Central Air

CONTACT:

LISTING TOOLS:

MORTGAGE CENTER:

 
Virtual Tour

Spacious single stry w/courtyard front entry. Great cul-d-sac location.Home features lots of sloped ceilings;tile entry;plantation shutters in formal LR & DR;fam rm w/recessed lights,brick FP & French slider to yard;eat-in kitch w/tile floors,white kitchen appliances & buit-in micro, double kitchen sinks w/pull out faucets,tile counters & backsplash,kit cab's w/pull-outs;MBR w/walk-in closet, mstr BA w/tile flrs,double sinks,large tub & separate shower;closet organizers @ all BR's;3 interior clng fans & one @ outdoor patio. Lg. private yard w/solid covered patio w/tile roof & separate stand alone partial shade patio cover,grassy area & raised planters. 3 car garage w/insulated roll-up doors.

provided by Terabitz/Gabriels

Recently sold homes Nearby 3853 Santa Cruz Ct, Simi Valley, CA 93063 Simi Valley, CA 93063

 
ListingCitySold DateSales PriceView
3777 Northcrest CtSimi Valley6/13/2008 $435,000Map #1
3793 Citronella StSimi Valley3/10/2009 $425,000Map #2
3730 Valencia AveSimi Valley5/12/2009 $410,000Map #3
3761 Citronella StSimi Valley1/23/2008 $434,000Map #4
3761 Citronella StSimi Valley6/2/2008 $510,000Map #5
3074 Sapphire AveSimi Valley3/9/2009 $422,000Map #6
2620 Willow CtSimi Valley12/12/2007 $449,000Map #7
2611 Willow CtSimi Valley9/12/2007 $477,000Map #8
2439 Lita PlSimi Valley12/14/2007 $450,000Map #9
3290 Sunglow AveSimi Valley2/29/2008 $485,000Map #10
3198 Granville AveSimi Valley3/10/2009 $489,000Map #11
2439 Medina AveSimi Valley3/18/2009 $340,000Map #12
2282 Brentwood StSimi Valley4/18/2008 $434,000Map #13
3843 Diller CtSimi Valley4/20/2009 $340,000Map #14
2265 Carver CtSimi Valley7/30/2008 $395,000Map #15
2261 Medina AveSimi Valley4/17/2009 $191,000Map #16
2261 Medina AveSimi Valley4/17/2009 $382,000Map #17
2456 Castlemont CtSimi Valley6/1/2009 $432,000Map #18
3166 Paige AveSimi Valley1/9/2009 $365,000Map #19
2468 Parkdale AveSimi Valley9/22/2008 $500,000Map #20
2316 Boalt AveSimi Valley9/28/2007 $467,500Map #21
3611 Delilah StSimi Valley8/29/2008 $385,000Map #22
3410 Delilah StSimi Valley3/17/2008 $345,000Map #23
2445 Burlingham PlSimi Valley10/27/2008 $400,000Map #24
3880 Merrill CtSimi Valley8/28/2008 $449,000Map #25
powered by cyberhomes